Berthing Rates
Members Berthing Rates
PIER | Max Length Occupancy (ft) | Daily Min. Charges | Monthly Min. Charges | Annual Min. Charges | Charge/ Foot in excess of max Length |
T-HEAD | 3,500.00 | 60,000.00 | 720,000.00 | ||
BRAVO-CHARLIE | 82 | 1,575.00 | 27,000.00 | 324,000.00 | 315.00 |
DELTA | 100 | 2,245.83 | 38,500.00 | 462,000.00 | 315.00 |
ECHO-FOXTROT-GOLF | 66 | 933.33 | 16,000.00 | 192,000.00 | 315.00 |
HOTEL-INDIA | 50 | 875.00 | 15,000.00 | 180,000.00 | 315.00 |
Non-Members Berthing Rates
|