Berthing Rates

Members Berthing Rates

PIER Max Length Occupancy (ft) Daily Min. Charges Monthly Min. Charges Annual Min. Charges Charge/ Foot in excess of max Length
T-HEAD 3,500.00 60,000.00 720,000.00
BRAVO-CHARLIE 82 1,575.00 27,000.00 324,000.00 315.00
DELTA 100 2,245.83 38,500.00 462,000.00 315.00
ECHO-FOXTROT-GOLF 66 933.33 16,000.00 192,000.00 315.00
HOTEL-INDIA 50 875.00 15,000.00 180,000.00 315.00

Non-Members Berthing Rates

PIER Max Length Occupancy (ft) Daily Min. Charges Monthly Min. Charges Annual Min. Charges Charge /Foot in excess of Max Length
T-HEAD 10,500.00 180,000.00 2,160,000.00
BRAVO-CHARLIE 82 4,725.00 81,000.00 972,000.00 943.00
DELTA 100 6,737.49 115,500.00 1,386,000.00 943.00
ECHO-FOXTROT-GOLF 66 2,799.99 48,000.00 576,000.00 943.00
HOTEL-INDIA 50 2,625.00 45,000.00 540,000.00 943.00
SUBIC BAY YACHT CLUB
Rizal Highway cor. Burgos St.
Subic Bay Freeport Zone

         14º 49' 23" N 120º 17' 12.70" E

(047) 252 5211 | (02) 8844 5777

Front Office | 0917-626-8149
Membership | 0917-621-8516
Sales and Marketing | 0917-554-6411

marketing@subicbayyachtclub.ph
LATEST TWEETS

SUBIC BAY YACHT CLUB. COPYRIGHT © 2014 ALL RIGHTS RESERVED.